perm filename FILES.OLD[OLD,HE]1 blob sn#515451 filedate 1980-06-12 generic text, type T, neo UTF8
12-Jun-80  1435
Filnam Ext   PPN    Size  Written  Time Pro    Writer     Reference--% Dumped  Off

ALPRIN HDR OLD HE    128 13-Nov-78 1634 005   1ARG E      29-Apr-80 04 P1664>
ALREQ  HDR OLD HE    128 13-Nov-78 1639 005   1ARG E      29-Apr-80 06 P1664>
EMITER HDR OLD HE    256 02-Aug-79 1929 005   1ARG E      29-Apr-80 06 P1664>
EXPRS  HDR OLD HE    256 13-Nov-78 1635 005   1ARG E      29-Apr-80 05 P1664>
GOBBLE HDR OLD HE    128 13-Nov-78 1648 005   1ARG E      29-Apr-80 04 P1664>
TCALC  HDR OLD HE    128 13-Nov-78 1640 005   1ARG E      29-Apr-80 04 P1664>
WLDMOD HDR OLD HE    128 13-Nov-78 1636 005   1ARG E      29-Apr-80 05 P1664>
INTERP OLD OLD HE   27.1 24-Apr-80 1540 005   1MSM E      29-May-80 12 P1664>
INTOPS OLD OLD HE    2.6 24-Mar-80 1739 005   1MSM E      07-May-80 31 P1664>
TCALC  OLD OLD HE   12.0 24-Mar-80 1327 005   1ARG COPY   29-Apr-80 05 P1664>
ALC    REL OLD HE    4.0 25-Mar-80 1307 400   1ARG SAIL   29-Apr-80 12
ALPRIN REL OLD HE    3.7 25-Mar-80 1303 400   1ARG FRAID  29-Apr-80 13
ALREC  REL OLD HE    6.4 25-Mar-80 1305 400   1ARG SAIL   29-Apr-80 13
ALSAI  REL OLD HE     20 25-Mar-80 1250 400   1ARG SAIL   29-Apr-80 12
ARMSOL REL OLD HE    2.4 18-Apr-80 1503 400   1ARG SAIL   29-Apr-80 07
BEJCZY REL OLD HE    426 25-Nov-77 1357 400 NEWBES FAIL   29-Apr-80 09
EMITER REL OLD HE    1.4 25-Mar-80 1304 400   1ARG SAIL   29-Apr-80 13
EXPRS  REL OLD HE    5.4 25-Mar-80 1259 400   1ARG FRAID  29-Apr-80 13
FAITRG REL OLD HE    795 21-Feb-77 1222 400 NEWBES COPY   29-Apr-80 10
GOBBLE REL OLD HE   13.6 25-Mar-80 1256 400   1ARG FRAID  29-Apr-80 12
INTDEF REL OLD HE    743 25-Mar-80 1304 400   1ARG SAIL   29-Apr-80 13
PASS3  REL OLD HE   14.0 25-Mar-80 1431 400   1ARG FRAID  29-Apr-80 12
TCALC  REL OLD HE    7.6 21-Apr-80 1943 400   1ARG ALSAI  29-Apr-80 03
WLDMOD REL OLD HE   13.0 09-Apr-80 1707 400   1ARG ALSAI  29-Apr-80 07
ALC    SAI OLD HE    1.1 14-Aug-79 0047 005   1ARG E      29-Apr-80 06 P1664>
ALPRIN SAI OLD HE    2.3 09-Mar-80 1925 005   1ARG E      29-Apr-80 04 P1664>
ALREC  SAI OLD HE    3.1 28-Mar-80 0002 000   1ARG E      29-Apr-80 07 P1664>
ALSAI  SAI OLD HE    256 13-Nov-78 1648 005   1ARG E      29-Apr-80 05 P1664>
EMITE2 SAI OLD HE    1.5 28-Jun-77 1823 005   1ARG E      29-Apr-80 01 P1664>
EMITER SAI OLD HE    1.1 02-Aug-79 1927 005   1ARG E      29-Apr-80 05 P1664>
EXPRS  SAI OLD HE    4.1 10-Mar-80 1242 005   1ARG E      29-Apr-80 07 P1664>
GOBBLE SAI OLD HE    9.8 25-Mar-80 1228 000   1ARG E      05-May-80 06 P1664>
INTDEF SAI OLD HE    896 02-Apr-80 1448 005   1ARG E      29-Apr-80 05 P1664>
PASS3  SAI OLD HE   13.8 25-Mar-80 1430 005   1ARG E      29-Apr-80 06 P1664>
WLDMOD SAI OLD HE    9.2 09-Apr-80 1706 005   1ARG E      05-May-80 12 P1664>
BAT        OLD HE    256 07-Mar-80 1810 005   1ARG E      29-Apr-80 05 P1664>
ARM    PAL OLD HE   44.3 03-Jan-80 1148 005 DMPSYS DART   14-May-80 00 P1682>
	Total= 208.9